![]()
You currently have not selected any trials.
| Product Options | |||
|---|---|---|---|
| Colour | Weight | Packaging | Product Code |
| Transparent White | 1kg | Tin | 120843 |
| Yellow | 1kg | Tin | 120844 |
| Warm Red | 1kg | Tin | 120845 |
| Rubine Red | 1kg | Tin | 120846 |
| Rhodamine Red | 1kg | Tin | 120847 |
| Purple | 1kg | Tin | 120848 |
| Process Blue | 1kg | Tin | 120849 |
| Reflex Blue | 1kg | Tin | 120850 |
| Green | 1kg | Tin | 120851 |
| Black | 1kg | Tin | 118002 |
| 012 Yellow | 1kg | Tin | 120860 |
| 021 Orange | 1kg | Tin | 120861 |
| 032 Red | 1kg | Tin | 120862 |
| 072 Blue | 1kg | Tin | 120863 |
| Violet | 1kg | Tin | 121028 |
| Lamination Rhodamine Red | 1kg | Tin | 132352 |
| Lamination Purple | 1kg | Tin | 134145 |
| Lamination Reflex Blue | 1kg | Tin | 162390 |
| Lamination Violet | 1kg | Tin | 134054 |
| Lamination 072 Blue | 1kg | Tin | 135684 |
| Printing Reflex Blue | 1kg | Tin | 180886 |
| Printing 072 Blue | 1kg | Tin | 180818 |
Pantone Basic Colours
We are a licensed supplier of the Pantone colour range of ink - displaying standard, laserable, high strength and lamination properties as required. We also provide a mixing service to the coated and uncoated formula guides and special mixes are available on request. Coated, uncoated, metallic and pastel colour guides are also available.
Data Sheets & MSDS's:
Pantone TDS.pdf
Pantones MSDS.pdf